| National JAR-FCL pilot licences | 71 |
| Part 66 licences | 780 |
| National aircraft maintenance licence | 175 |
| ATCO | 796 |
| Flight information controllers | 83 |
| ATSEP | 494 |
| MET | 146 |
| Flight Dispatchers | 80 |
Note – data updated monthly
Last update: 02/04/2025, 08:19:40
| National JAR-FCL pilot licences | 71 |
| Part 66 licences | 780 |
| National aircraft maintenance licence | 175 |
| ATCO | 796 |
| Flight information controllers | 83 |
| ATSEP | 494 |
| MET | 146 |
| Flight Dispatchers | 80 |
Note – data updated monthly